| 1st Mar 2026 | to | 31st May 2026 | €223 |
| 1st Jun 2026 | to | 30th Jun 2026 | €193 |
| 1st Jul 2026 | to | 31st Aug 2026 | €163 |
| 1st Sep 2026 | to | 5th Sep 2026 | €193 |
| 6th Sep 2026 | to | 31st Oct 2026 | €223 |
| 1st Nov 2026 | to | 30th Nov 2026 | €212 |
| 1st Dec 2026 | to | 31st Dec 2026 | €179 |
| 1st Jan 2027 | to | 31st Jan 2027 | €179 |
| 1st Feb 2027 | to | 28th Feb 2027 | €212 |
| 1st Mar 2027 | to | 31st May 2027 | €245 |
| 1st Jun 2027 | to | 30th Jun 2027 | €212 |
| 1st Jul 2027 | to | 31st Aug 2027 | €179 |
| 1st Sep 2027 | to | 5th Sep 2027 | €212 |
| 6th Sep 2027 | to | 31st Oct 2027 | €245 |
| 1st Nov 2027 | to | 30th Nov 2027 | €212 |
| 1st Dec 2027 | to | 31st Dec 2027 | €179 |
For example golfers who play in September start booking their tee times at Laranjal on average 292 days in advance (9 months and 22 days). Whilst, golfers who play in February book on average 3 days in advance.