| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Fri 17th
|
Sat 18th
|
Sun 19th
|
Mon 20th
|
Tue 21st
|
|
| Temp (c/f): | 22°/71° | 20°/68° | 20°/68° | 22°/71° | 19°/66° |
| Rain (mm): | 0.15 | ||||
| Wind (m/s): | 4.99 | 5.99 | 4.79 | 5.32 | 7.62 |
| Sun (%): | 65% | 58% | 7% | 28% | 5% |