| Price: | Morgado Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | 2 x Driving Ranges, 2 x Putting Greens, Golf Academy, Pro Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €40 per set |
| Architect: | European Golf Design (2003) |
| Company: | Nau |
| Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
Tue 9th
|
|
| Temp (c/f): | 22°/71° | 23°/73° | 25°/77° | 26°/78° | 27°/80° |
| Rain (mm): | |||||
| Wind (m/s): | 10.35 | 8.18 | 7.21 | 8.95 | 8.61 |
| Sun (%): | 82% | 0% | 6% | 98% | 100% |