| Price: | Vale do Lobo Ocean Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Vale do Lobo Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Practice Net, Pro Shop, Swimming Pool, Tennis, Tennis Academy, Restaurant & Bar |
| Buggies: | from €35 to €55 per buggy |
| Clubs: | from €40 to €50 per set |
| Architect: | Sir Henry Cotton (1968) |
| Company: | Vale do Lobo |
| Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
Tue 9th
|
|
| Temp (c/f): | 25°/77° | 26°/78° | 23°/73° | 28°/82° | 28°/82° |
| Rain (mm): | |||||
| Wind (m/s): | 8.73 | 7.96 | 6.59 | 9.29 | 9.18 |
| Sun (%): | 87% | 0% | 2% | 98% | 100% |